University : Yashwantrao Chavan Maharashtra Open University
Programme : Master of Education (M.Ed)
Programm Code : M04
Exam Session : May 2017
Contact Email : coe@ycmou.digitaluniversity.ac
Contact Address : Dnyangangotri Near Gangapur Dam, Nashik-422222, Maharashtra(India)
Official Website : www.ycmou.digitaluniversity.ac & www.ycmou.ac.in
The university was established on 1st July, 1989 through Act XX of 1989 of the Maharashtra State Legislature, justly named after Yashwantrao Chavan, Maharashtra’s great political leader and builder of modern Maharashtra.
Steps to download M.Ed Time Table at YCMOU
1. Firstly logged into the official website of YCMOU i.e. www.ycmou.digitaluniversity.ac
2. Now click on to the given link in bottom section 'Yashwantrao Chavan Maharashtra Open University Portal : Click Here'.
3. Now find the 'Examination' tab given in menu navigation.
4. Now Click on to the 'May-2017' link given in TopLinks section in left side of webpage.
5. Find 'M.Ed' Time Table in given list.
6. In PDF format time table will be shown on your computer/laptop. Save it for future reference. OR
Exam Date | Time | Course Code | Course Name |
18-05-2016 | 2:30 PM to 5:30 PM | EDU005 | Philosophical & Socio-Cultural Perspectives of Education |
19-05-2016 | 2:30 PM to 5:30 PM | EDU006 | Psychological Perspetives of Education |
20-05-2016 | 2:30 PM to 5:30 PM | EDU011 | Instrucational System Design |
22-05-2016 | 2:30 PM to 5:30 PM | EDU018 | Research Methods in Education & Social Sciences |
23-05-2016 | 2:30 PM to 5:30 PM | EDU008 | Assessment and Evaluation |
24-05-2016 | 2:30 PM to 5:30 PM | EDU010 | Communication Modes in Education |
25-05-2016 | 2:30 PM to 5:30 PM | EDU012/ EDU014 | Educational Management & Administration OR Adult & Continuing Education |
26-05-2016 | 2:30 PM to 5:30 PM | EDU013/ EDU015 | Educational Planning OR Non Formal Education |
27-05-2016 | 2:30 PM to 5:30 PM | EDU056/ EDU057 | Science Education OR Language Education |
28-05-2016 | 2:30 PM to 5:30 PM | EDU055 | Teaching and teacher Education (Only 2010-2012/2011-2013/2012- 2014/2013-2015 Students) |
0 comments :
Post a Comment